Darn it. I will go to my grave never knowing what song was covered.
Nice! I was the guitarist for Saint Vitus Dance, the band which Guy dedicated Target to. Awesome guys, great show.
1. | Intro | |
2. | Merchandise | |
3. | Walken's Syndrome | |
4. | Facet Squared | |
5. | Place Position | |
6. | Interlude 1 | |
7. | Birthday Pony | |
8. | Rend It | |
9. | Interlude 2 | |
10. | Break | |
11. | Guilford Fall | |
12. | Instrument | |
13. | Recap Modotti | |
14. | Two Beats Off | |
15. | Oh Instrumental | |
16. | Closed Captioned | |
17. | Burning | |
18. | Song #1 | |
19. | No Surprise | |
20. | Great Cop | |
21. | Public Witness Program | |
22. | Back to Base | |
23. | Encore 1 | |
24. | Target | |
25. | Five Corporations | |
26. | Floating Boy | |
27. | Long Division | |
28. | FD | |
29. | Arpeggiator | |
30. | Outro |
Please Note: Available recordings have been mastered to correct for volume shifts, drop outs, etc. but some sonic anomalies will still exist, especially early in the set when the mix is being settled. The band has rated each show for sound quality and set the general price of a download at $5 per show. If you have a different price in mind feel free to utilize the alternative pricing option.
I know what the cover was.